There are two fees payable to CABSC - Annual Registration Charges (payable when joining or in April each year) and Monthly Subscriptions (payable by Standing Order at the beginning of each month).
Annual Registration Charges
(effective from 1st April 2009)
| Type of Swimmer | Annual Registration Charge |
| Category 1 and 2 | £45.00 |
| Category 3 | £15.00 |
| Student/Cash paying | £6.00 |
Current Subscription Charges
(effective from 1st April 2009)
| Type of Swimmer | Cost |
| Multi Swim | £25 per month |
| Single Swim | £17 per month |
| Multi-Swim + Water Polo (14 and under) | £25 per month |
| Multi-Swim + Water Polo (15 and over) | undefined |
| Student/Cash paying swimmers | £4.00 for 1 hour |
| £5.00 for 1½ hours | |
| £5.75 for 2 hours | |
| Multi-WP only (14 and under) | £25 per month |
| Multi-WP only (15 and over) | £27 per month |
| Single-WP only (14 and under) | £17.00 per month |
| Single-WP only (15 and over) | £25 per month |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.