CABSC Training Times 2008 |
Session Cancellations
Due to a large number of the coaching staff being away over the half term we have been forced to cancel some sessions. We apologise for this but have done our best to keep closures to a minimum.
The following sessions have been cancelled:
25th May Sunday at Southwell 5.30-6.30pm
25th May Sunday at Calverton 6.30-7.30pm
26th May All sessions at Bingham BANK HOL.
28th May Wednesday at calverton JDS Cancelled only (Maureens session still on)
29th May Thursday at Bingham, 5-6pm
30th May Friday at Cotgrave, 7-8pm
31st May Saturday at Bingham, 7-8.10am AND 10.30-11.30 (JDS & BSG cancelled)
2nd June Monday land training at Bingham, 6.20-7.15pm

If you require more information, contact us
A SQUAD
| DAY | LOCATION | TIME | |
| Monday | Bingham | 6.30 - 7.00pm | Land-Core Strength |
| Monday | Bingham | 7.20 - 8.15pm | Swim |
| Tuesday | Portland | 7.00 - 9.00pm | Swim |
| Wednesday | Bingham | 8.00 - 9.30pm | Swim |
| Thursday | Southwell | 8.00 - 9.00pm | Swim |
| Friday | Loughborough Uni | 90mins - check availability | Swim (50m) |
| Saturday | Bingham | 7.00 - 8.10am | Swim |
| Sunday | Bingham | 1.00 - 2.00pm | Swim |
| Sunday | Loughborough Uni | 6.30 - 8.00pm | Swim (50m) |
GSB
| DAY | WHO | LOCATION | TIME |
| Monday | Bronze | Bingham | 8.15 - 9.10pm |
| Tuesday | Gold/Silver | Cotgrave | 8.00 - 9.00pm |
| Thursday | Gold/Silver/Bronze | Bingham | 5.00 - 6.00pm |
| Friday | Gold/Silver/Bronze | Cotgrave | 7.40 - 9.00pm |
| Saturday | Gold/Silver | Bingham | 7.00 - 8.10am |
| Saturday | Bronze | Bingham | 10.30 - 11.30am |
| Sunday | Gold/Silver/Bronze | Bingham | 1.00 - 2.00pm |
Intermediate Squad (IS)
| DAY | LOCATION | TIME |
| Monday | Bingham - Land training | 6.30 - 7.00pm |
| Bingham | 7.20 - 8.15pm | |
| Tuesday | Cotgrave | 8.00 - 9.00pm |
| Wednesday | Bingham | 8.00 - 9.30pm |
| Thursday | Southwell | 8.00 - 9.00pm |
| Saturday | Bingham | 10.30 - 11.30am |
| Sunday | Bingham | 2.00 - 3.00pm |
Junior Development Squad (JDS)
| DAY | LOCATION | TIME |
| Monday | Bingham | 6.40 - 7.20pm (Invited swimmers only) |
Wednesday | Calverton | 7.00 - 8.00pm (Invited swimmers only from 6.30pm) |
| Thursday | Bingham | 5.00 - 6.00pm |
| Friday | Cotgrave | 7.00 - 8.00pm |
| Friday | Calverton | 7.30 - 8.30pm |
| Saturday | Bingham | 10.30 - 11.30am |
| Sunday | Bingham | 2.00 - 3.00pm |
| Sunday | Southwell | 5.30 - 6.30pm |
Junior Squads
Juniors 1
| DAY | LOCATION | TIME |
| Monday | Bingham | 6.00 - 6.40pm |
| Friday | Cotgrave | 7.00 - 7.40pm |
| Saturday | Bingham | 8.10 - 8.50am |
Juniors 2
| DAY | LOCATION | TIME |
| Monday | Bingham | 6.40 - 7.20pm |
| Wednesday | Calverton | 6.00 - 7.00pm (Maureens current squad only) |
| Thursday | Bingham | 5.00 - 6.00pm |
| Friday | Cotgrave | 7.00 - 7.40pm |
| Friday | Calverton | 7.30 - 8.30pm |
| Saturday | Bingham | 8.50 - 9.30am |
| Sunday | Bingham | 2.00 - 3.00pm |
| Sunday | Calverton | 6.30 - 7.30pm |
Masters
| DAY | LOCATION | TIME |
| Monday | Bingham | 8.15 - 9.10pm |
| Thursday | Cotgrave | 8.00 - 9.00pm |
| Saturday | Bingham | 9.30 - 10.30am |
| Sunday | Cotgrave | 8.00 - 9.00pm |